
- Troll Nest
- Item Level: 76
- Defense: 158 to 173
- Chance to Block: 20%
- Smite Damage: 24 to 38
- Durablity: 74 of 74
- Required Strength: 106
- Required Level: 57
- Socketed (0 to 3)
A superior Troll Nest can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Troll Nests
How to upgrade a Troll Nest
Transmute a Low Quality Troll Nest, an
El Rune, and any
Chipped Gem to create a Normal Quality Troll Nest.
How to add sockets to a Troll Nest
You can add sockets to a Troll Nest by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Troll Nest, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Troll Nest.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Troll Nests
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Drognan | 1 Normal / 1 Magic | 2 Normal / 3 Magic | 20 |
| Anya | / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Troll Nest
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Ancients' Pledge (original) | 3 Sockets | Any Shield | 21 | ||
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Sanctuary (1.10) | 3 Sockets | Any Shield | 49 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance to cast level 15 Confuse when struckLevel 15 Holy Shock Aura When Equipped+20 to 30% Faster Hit Recovery+150 to 220 Defense+0.625 to Mana (Based on Character Level)All Resistances +5 to 2012 to 25% Better Chance of Getting Magic ItemsArmor+10 to Vitality ( | |
Compared to other Shields
| Name | Minac | Maxac | Speed | Reqstr | Block | Durability | Level | Levelreq | Mindam | Maxdam | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heater | 95 | 110 | 0 | 77 | 22 | 88 | 58 | 43 | 16 | 30 | 2 |
| Luna | 108 | 123 | 0 | 100 | 20 | 84 | 61 | 45 | 17 | 29 | 2 |
| Hyperion | 119 | 135 | 5 | 127 | 24 | 82 | 64 | 48 | 14 | 32 | 3 |
| Monarch | 133 | 148 | 0 | 156 | 22 | 86 | 72 | 54 | 12 | 34 | 4 |
| Aegis | 145 | 161 | 10 | 219 | 24 | 92 | 79 | 59 | 18 | 28 | 4 |
| Ward | 153 | 170 | 5 | 185 | 24 | 100 | 84 | 63 | 11 | 35 | 4 |
| Troll Nest | 158 | 173 | 0 | 106 | 20 | 74 | 76 | 57 | 24 | 38 | 3 |
| Blade Barrier | 147 | 163 | 0 | 118 | 20 | 83 | 68 | 51 | 26 | 40 | 3 |
Prefixes that can spawn on Shields
Suffixes that can spawn on Shields
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Anima | Damage Reduced by 8 to 15 | 51 | 43 | Armor, Any Shield, Circlet | Magic only | 1 | |
| of Life | Damage Reduced by 4 to 7 | 41 | 33 | Armor, Any Shield, Circlet | Magic and Rare | 1 | |
| of Absorption | Damage Reduced by 3 | 32 | 24 | Armor, Any Shield, Circlet | Magic and Rare | 1 |


